airraid, your Wordtracker keyword results.
Here's your keyword results:
Nos KEI Analysis, Count, 24Hrs, Competing, Keyword
===================================================
1, 576.000, 24, 4, 0, daewoo ds42sm plasma televisions
2, 100.000, 10, 2, 0, best rated 42 plasma televisions
3, 36.000, 6, 1, 0, flat screen television best buy rating
4, 27.000, 9, 1, 3, best lcd or plasma televisions
5, 12.800, 8, 1, 5, buy mitsubishi lt-46231 television
6, 10.333, 31, 5, 93, vizio plasma tv reviews
7, 9.042, 108, 17, 1290, online internet buying buy shopping best sites links
8, 9.000, 3, 0, 0, powerbridge television where to buy
9, 8.597, 48, 8, 268, television plasma & lcd televisions
10, 6.000, 6, 1, 6, flat screen lcd plasma tv reviews
11, 2.769, 6, 1, 13, high definition television best buy
12, 1.943, 13, 2, 87, cheap laptop computers made in china
13, 1.853, 17, 3, 156, cheap computers and desktop laptop computer deals guide
14, 1.714, 6, 1, 21, best buy televisions lcd high definition wide screen
15, 1.351, 10, 2, 74, discount online computer shopping
16, 0.859, 15, 2, 262, best pda cell phones
17, 0.544, 9, 1, 149, best cell phone pda
18, 0.532, 225, 36, 95200, cheap laptop computers
19, 0.446, 15, 2, 505, cheap laptop notebook computers
20, 0.398, 12, 2, 362, mall discount shopping online
21, 0.391, 16, 3, 655, cheap apple computers
22, 0.362, 67, 11, 12400, cheap refurbished laptops
23, 0.333, 3, 0, 27, pda cell phones best surfing web
24, 0.213, 11, 2, 568, cheap dell laptop computers
25, 0.183, 42, 7, 9650, buy psp games
26, 0.139, 35, 6, 8800, best pda phone
27, 0.077, 53, 8, 36400, hitachi plasma tv
28, 0.043, 29, 5, 19400, online discount shopping mall
29, 0.013, 17, 3, 22900, desktop computers + cheap
30, 0.000, 4, 1, 187000, all products online
There are currently 304487440 total queries
in the Wordtracker database.
Here's what the terms mean:
KEI (keyword effectiveness index) - a calculation based on
the popularity of the keyword and the number of competing pages
in MSN results. The higher the KEI, the more attractive the
keyword may be.
Count - the number of times the keyword appears in our database
of searches by real people.
24 hours - our prediction of the number of times the exact
keyword will be searched for on MSN in a 24 hour period.
Competing - the number of pages returned in the results when
a search for the exact keyword phrase is conducted on MSN.
What should you do next?
1. Repeat the trial and get another 30 keywords.
http://www.wordtracker.com/free-trial.html
2. Buy a subscription - our best value annual
subscription costs just 82 cents a day.
http://www.wordtracker.com/order.html
3. Read 10 Reasons why a paid-for subscription is
better than free.
http://www.wordtracker.com/ten-reasons-to-buy.html
Don't forget to check out the Wordtracker Academy
http://learn.wordtracker.com and your Keyword Expert
Newsletter for articles, case studies and tips that will
make your online business a success.
Best wishes,
The Wordtracker Team
P.S. If you have any questions please email
freetrial@wordtracker.com

0 Comments:
Post a Comment
<< Home